China DIHAO Electric Are Professional Industrial Plugs And Sockets, Terminals,Cable Tie,Waterproof Cable Connector Manufacturers.
Email: sales@txele.cc

Products

DIHAO ElectricI Co., Ltd. has many years of production experience, our product variety

You are here : Home > Products

RV Pre Insulated Ring Terminals

PRODUCT NAME:
RV Pre Insulated Ring Terminals
PRODUCT MODEL:
CONTACT US:
Tel : +008615669851253
TEL : +0086057762711310
E-mail : sales@txele.cc
Skype : DIHOOL
INQUIRY

Product Parameter

Technical Data



Item No. Wire Section AWG Maximum current Material
RV1.25 0.5~1.5mm² 22~16 19A Red Copper or Brass
RV2 1.5~2.5mm² 16~14 27A Red Copper or Brass
RV3.5 2.5~4mm² 14~12 37A Red Copper or Brass
RV5.5 4~6mm² 12~10 48A Red Copper or Brass

Two guarantees - to eliminate hidden dangers, secure connection
1. Red copper or brass
Terminals are made of high quality red copper or brass, which has better electrical conductivity and long service life.
2. Easy installation
First use wire stripper to push the wire aside, then use the pliers to crimp the wires and cold pressing terminals, and finally fixed on the components or equipment.

Technical Drawing

Structure Diagram (mm)

Item No USA Screw Diameter
d2
Packaging
pcs / pack
Dimension(mm) Color
B L F H ΦD
RV1.25-3.2 #4 3.2 1000 5.7 17.8 4.95 10.0 4.3 Red
RV1.25-3.5S #6 3.7 1000 5.7 17.8 4.95
RV1.25-3.5M #6 3.7 1000 6.6 20.1 6.3
RV1.25-3.5L #6 3.7 1000 8.0 21.5 7.0
RV1.25-4S #8 4.3 1000 6.6 20.1 6.3
RV1.25-4L #8 4.3 1000 8.0 21.5 7.0
RV1.25-5S #10 5.3 1000 8.0 21.5 7.0
RV1.25-5L #10 5.3 1000 9.8 23.0 8.5
RV1.25-6S 1/4 6.4 1000 9.8 23.0 8.5
RV1.25-6L 1/4 6.4 500 11.6 27.5 11.1
RV1.25-8 5/16 8.4 1000 11.6 27.5 11.1
RV1.25-10 3/8 10.5 1000 13.6 31.6 13.9
RV1.25-12 1/2 13.0 1000 19.2 36.0 16.5
RV2-3.2 #4 3.2 1000 6.6 17.8 4.3 10.0 4.9 Blue
RV2-3.5S #6 3.7 1000 6.6 17.8 4.3
RV2-3.5M #6 3.7 1000 6.6 21.0 7.0
RV2-3.5L #6 3.7 1000 8.5 22.0 7.75
RV2-4S #8 4.3 1000 6.6 21.0 7.0
RV2-4L #8 4.3 1000 8.5 22.5 7.75
RV2-5S #10 5.3 500 8.5 22.5 7.75
RV2-5L #10 5.3 500 9.5 22.5 7.25
RV2-6 1/4 6.4 500 12.0 27.6 11.0
RV2-8 5/16 8.4 500 12.0 27.6 11.0
RV2-10 3/8 10.5 500 19.2 30.2 13.9
RV2-12 1/2 13.0 500 19.2 36.5 16.5
RV3.5-4 #8 4.3 500 8.0 24.5 7.7 13.0 6.7 Black
RV3.5-5S #10 5.3 500 8.0 24.5 7.7
RV3.5-5L #10 5.3 500 12.0 27.9 7.7
RV3.5-6 1/4 6.4 500 12.0 27.9 7.7
RV3.5-8 5/16 8.4 500 15.0 32.0 13.5
RV3.5-10 3/8 10.5 500 15.0 32.0 13.5
RV5.5-3.5 #6 3.7 500 7.2 21.4 5.9 13.0 6.7 Yellow
RV5.5-4S #8 4.3 500 7.2 21.4 5.9
RV5.5-4L #8 4.3 500 9.5 25.5 8.3
RV5.5-5 #10 5.3 500 9.5 25.5 8.3
RV5.5-6 1/4 6.4 500 12.0 31.5 13.0
RV5.5-8 5/16 8.4 500 15.0 33.7 13.7
RV5.5-10 3/8 10.5 500 15.0 33.7 13.7
RV5.5-12 1/2 13.0 500 19.2 38.1 16.0

FAQ