China DIHAO Electric Are Professional Industrial Plugs And Sockets, Terminals,Cable Tie,Waterproof Cable Connector Manufacturers.
Email: sales@txele.cc

Products

DIHAO ElectricI Co., Ltd. has many years of production experience, our product variety

You are here : Home > Products

Heat Shrink Wrap Tubing

PRODUCT NAME:
Heat Shrink Wrap Tubing
PRODUCT MODEL:
CONTACT US:
Tel : +008615669851253
TEL : +0086057762711310
E-mail : sales@txele.cc
Skype : DIHOOL
INQUIRY

Product Specifications

Function:
1. wire coat and insulation.
2. make the joint of terminal block and wire insulated.
3. divide the colors.
4. water-proof.
5. protection and insulation of insistors and electrical capacitors.
Standard color: black, white, red, blue, yellow, green, brown, grey, orange and purple.
Item No As Supplied After Shinking Packing (m/Roll) Application (mm)
I. D. (mm) Thickness I. D. (mm) Thickness
DRS-1 1.0 0.2±0.05 0.5 0.4±0.05 400 0.5~0.8
DRS-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300 0.75~0.9
DRS-2 2.0 0.25±0.05 1.0 0.45±0.1 200 0.95~1.4
DRS-2.5 2.5 0.25±0.05 1.25 0.45±0.1 1.1~1.8
DRS-3 3.0 0.25±0.05 1.5 0.45±0.1 1.35~2.3
DRS-3.5 3.5 0.25±0.05 1.75 0.45±0.1 100 1.6~2.7
DRS-4 4.0 0.25±0.05 2.0 0.45±0.1 1.85~3.2
DRS-5 5.0 0.35±0.05 2.5 0.55±0.1 2.1~3.6
DRS-6 6.0 0.35±0.05 3.0 0.55±0.1 2.35~4.0
DRS-7 7.0 0.35±0.05 3.5 0.55±0.1 2.6~4.5
DRS-8 8.0 0.35±0.05 4.0 0.55±0.1 3.1~5.4
DRS-9 9.0 0.35±0.05 4.5 0.55±0.1 3.7~6
DRS-10 10.0 0.35±0.05 5.0 0.60±0.1 4.2~7.2
DRS-11 11.0 0.35±0.05 5.5 0.60±0.1 4.7~8.0
DRS-12 12.0 0.35±0.1 6.0 0.70±0.1 5.2~9.0
DRS-13 13.0 0.35±0.1 6.5 0.70±0.1 5.7~10
DRS-14 14.0 0.35±0.1 7.0 0.70±0.1 6.2~11
DRS-15 15.0 0.35±0.1 7.5 0.70±0.1 6.7~12
DRS-16 16.0 0.35±0.1 8.0 0.70±0.1 50 7.3~13
DRS-18 18.0 0.4±0.1 9.0 0.80±0.1 7.8~14
DRS-20 20.0 0.5±0.1 10.0 0.90±0.1 8.3~15
DRS-22 22.0 0.5±0.1 11.0 0.90±0.1 8.8~16
DRS-25 25.0 0.5±0.1 12.5 0.90±0.1 9.3~17
DRS-28 28.0 0.5±0.1 14.0 0.90±0.1 25 10.4~19
DRS-30 30.0 0.5±0.1 15.0 1.00±0.2 11.4~21
DRS-35 35.0 0.5±0.1 17.5 1.00±0.2 12.8~24
DRS-40 40.0 0.5±0.1 20.0 1.00±0.2 14.4~29
DRS-50 50.0 0.5±0.1 25.0 1.00±0.2 16~29
DRS-60 60.0 0.6±0.1 30.0 1.20±0.2 18~35
DRS-70 70.0 0.6±0.1 35.0 1.20±0.2 21~39
DRS-80 80.0 0.6±0.1 40.0 1.20±0.2 26~49
DRS-90 90.0 0.6±0.1 45.0 130±0.2 35~55
DRS-100 100.0 0.7±0.1 50.0 1.30±0.2 40~65
DRS-120 120.0 0.7±0.1 60.0 1.30±0.2 45~75
DRS-150 150.0 0.8±0.1 75.0 1.60±0.2 50~88

FAQ