Product Parameter
Technical Data | UK-1.5 |
UK-2.5 | UK3N | UK5N | UK5-HESI | UK5-HESI-LED | UK5-MTK | UK5-TWIN | UK6N | UK10N | UK10N-DREHSI | UK16B | UK16N | UK35B | UK35N | UKK5 |
Certification | CE | |||||||||||||||
Standard | IEC | |||||||||||||||
Rated Voltage | 690V | 690V | 800V | 800V | 800V | 800V | 600V | 500V | 800V | 800V | 800V | 800V | 800V | 800V | 800V | 500V |
Rated Current | 17.5A | 32A | 32A | 41A | 6.3A | 6.3A | 15A | 32A | 57A | 75A | 6.3A | 101A | 101A | 125A | 150A | 32A |
Wire Section | 0.2-1.5mm² | 0.2-2.5mm² | 0.2-2.5mm² | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² | 0.2-6mm² | 0.2-10mm² | 0.5-16mm² | 0.2-16mm² | 0.2-16mm² | 0.75-35mm² | 0.2-35mm² | 0.2-4mm² |
Thickness / Width / End Plate Thickness | 4.2/42.5/1.5mm | 6.2/42.5/1.5mm | 5.2/42.5/1.6mm | 6.2/42.5/1.6mm | 8.2/72.5/-mm | 8.2/72.5/-mm | 6.2/51/-mm | 6.2/50.5/2mm | 8.2/42.5/1.6mm | 10.2/42.5/1.5mm | 12/62/-mm | 12.2/42.5/1.8mm | 12.2/42.5/1.5mm | 15/55.5/-mm | 15.2/50/-mm | 6.2/56/2.6mm |
Height (NS35: 7.5/NS35: 15/NS32) | 42/49.5/47mm | 42/49.5/47mm | 47/54.5/52mm | 42/54.5/52mm | 56.5/64/61.5mm | 56.5/64/61.5mm | 58.5/66/63.5mm | 47/54.5/52mm | 47/54.5/52mm | 47/54.5/52mm | 59/66.5/64mm | 47/54.5/52mm | 54/61.5/59mm | 51/58.5/59mm | 62/69.5/67mm | 62/69.5/67mm |
Rated Impulse Voltage / Pollution Level | 6kV/3 | 8kV/3 | 8kV/3 | 8kV/3 | 6kV/3 | 6kV/3 | 8kV/3 | 6kV/3 | 8kV/3 | 8kV/3 | 4kV/3 | 6kV/3 | 8kV/3 | 8kV/3 | 8kV/3 | 6kV/3 |
Strip Length | 7mm | 7mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 10mm | 10mm | 11mm | 11mm | 11mm | 16mm | 16mm | 8mm |
Screw Thread / Torque | M2/0.2N.m | M3/0.5N.m | M3/0.5N.m | M3/0.5N.m | M3/0.5N.m | M3/0.5N.m | M3/0.5N.m | M3/0.5N.m | M4/1.2Nm | M4/1.2N.m | M4/1.2N.m | M4/1.2N.m | M4/1.2N.m | M6/2.5N.m | M6/2.5N.m | M3/0.5N.m |
Plug Guage | A1 | A3 | A3 | A3 | A4 | A4 | A4 | A4 | A5 | B6 | B6 | B7 | B7 | B9 | B9 | A4 |
Insulation Material / Flame Retardant Grade | PA66/V2-V0 |
Three guarantees - to eliminate hidden dangers, to ensure secure connections
1. Corrosion resistance
Salt fog test up to 48 hours, customized salt fog test up to 72 hours.
2. Flame retardant grade V0
Molded case material is made of PC and PA66, high temperature resistance up to 120℃, high strength, folding resistance, flame retardant grades up to V0.
3. Good electrical conductivity
Small volume, full specifications, can be connected to the wire section, good conductivity, large torque, and has the self-locking function